- Welcome to Brown instruments (Jiangsu) Co., Ltd official website!
Product Overview:The LWQ series gas turbine flow meter is a velocity-type flow instrument based on the principle of angular momentum conservation. Fluid impact causes the turbine blades to rotate, with the turbine's rotational speed varying according to flow rate. The flow value is ultimately ca
Product Overview:
The LWQ series gas turbine flow meter is a velocity-type flow instrument based on the principle of angular momentum conservation. Fluid impact causes the turbine blades to rotate, with the turbine's rotational speed varying according to flow rate. The flow value is ultimately calculated from the turbine's rotational speed.
The LWQ series gas turbine flowmeter is an enhanced product developed by Brown Company, featuring a rectifier core structure. It automatically and accurately detects the temperature, pressure, and flow rate of the measured medium, while performing automatic compensation for temperature, pressure, and compression factor. It directly displays the volumetric flow rate of the medium under standard conditions (Pb=101.325 kPa, Tb=293.15 K). Featuring a simple, lightweight design with high accuracy and excellent repeatability, it is an ideal product for gas metering in urban gas, petroleum, chemical, power, and metallurgical industries.
Product Features:
• Wide measurement range with comprehensive model selection from DN25 to DN200
• High accuracy up to Class 1.5, repeatability as low as 0.15%R
• Intrinsically safe and explosion-proof design with IP65 protection rating
• High precision, low pressure loss, and excellent interchangeability
• Dedicated precision bearings ensure superior wear resistance and stability, enhancing lower-limit sensitivity while reducing start-up flow
• Pulse signal and 4-20mA output with RS485 communication (MODBUS-RTU protocol)
Technical Specifications:
Tested medium | Non-corrosive impurity-free gas | |
Implementation Standards | Turbine Flow Sensor(JB/T 9246-2016) | |
Verification Procedure | Turbine Flow Meter(JJG 1037-2008) | |
Instrument Nominal Diameter and Connection Method | Flange connection | DN4-DN200 |
Threaded connection | DN4-DN80 | |
Clamp-on connection | DN15-DN200 | |
Range ratio | 1:10;1:15;1:20 | |
Sensor Material | 304 stainless steel, 316(L) stainless steel, etc. | |
Applicable medium temperature | -40℃~+80℃、-40℃~+120℃或-40℃~+150℃ | |
Signal Output Function | Pulse signal, 4–20 mA signal | |
Communication Output Function | RS485 communication, HART protocol, etc. | |
Operating Power Supply | External Power Supply: +24VDC ±15%, ripple ≤±5%, suitable for 4-20mA output, pulse output, RS485, etc. | |
Signal Line Interface | Internal thread M20*1.5 (NPT thread requires customization) | |
Explosion-proof rating | Exd IICT6 Gb | |
Protection Rating | IP65 or higher (customizable) | |
Flow range:
Instrument diameter | Normal flow range | Expand the flow range | Standard Installation Methods and Pressure Rating |
DN4 | 0.04~0.25 | 0.04~0.4 | Threaded Mounting、6.3MPa |
DN6 | 0.1~0.6 | 0.06~0.6 | Threaded Mounting、6.3MPa |
DN10 | 0.2~1.2 | 0.15~1.5 | Threaded Mounting、6.3MPa |
DN15 | 0.6~6 | 0.5~9 | Threaded Mounting、6.3MPa |
DN20 | 0.8~8 | 0.45~9 | Threaded Mounting、6.3MPa |
DN25 | 1~10 | 0.5~10 | Threaded Mounting、6.3MPa |
DN32 | 1.5~15 | 0.8~15 | Threaded Mounting、6.3MPa |
DN40 | 2~20 | 1~20 | Threaded Mounting、6.3MPa |
DN50 | 4~40 | 2~40 | Flange Installation、4.0MPa |
DN65 | 7~70 | 5~70 | Flange Installation、1.6MPa |
DN80 | 10~100 | 7~100 | Flange Installation、1.6MPa |
DN100 | 20~200 | 10~200 | Flange Installation、1.6MPa |
DN125 | 25~250 | 13~250 | Flange Installation、1.6MPa |
DN150 | 30~300 | 15~300 | Flange Installation、1.6MPa |
DN200 | 80~800 | 40~800 | Flange Installation、1.6MPa |
Application Site:
