- Welcome to Brown instruments (Jiangsu) Co., Ltd official website!
Product Description:Thermal mass flow meters are flow measurement instruments that determine fluid mass flow rate by measuring temperature field changes when fluid flows through a pipe heated by an external heat source, or by utilizing the relationship between the energy required to raise the fluid
Product Description:
Thermal mass flow meters are flow measurement instruments that determine fluid mass flow rate by measuring temperature field changes when fluid flows through a pipe heated by an external heat source, or by utilizing the relationship between the energy required to raise the fluid temperature by a specific amount and the fluid mass when heating the fluid. Without requiring pressure or temperature compensation, it conveniently measures the mass flow rate of gases flowing through pipelines, including natural gas, air, hydrogen, oxygen, chlorine, helium, argon, ammonia, biogas, coal flue gas, and acetylene-free gas.
Product Features:
• No temperature or pressure compensation required for gas flow measurement;
• Wide turndown ratio of 100:1, high sensitivity at low flow rates;
• Sensor contains no moving parts, low pressure loss, excellent repeatability;
• Accuracy ±1.5% FS, 1.5% error of full scale;
• Flow exhibits exponential rather than linear relationship;
• Excellent vibration resistance, measurement accuracy unaffected by vibrations.
Technical Specifications:
| Flow Velocity Measurement Range | Standard: 0.56 to 56 Nm/s, maximum flow rate expandable to 100 Nm/s (extended range available upon request) |
| Accuracy Level | ±(1.5+0.5FS)% |
| Sensor Type | Flange type; Threaded type; Insertion type |
| Nominal Diameter | 1) Flanged type: DN25 to DN150; 2) Threaded type: DN25 to DN50; 3) Insertion type: DN125 to DN5000 |
| Measured medium | Single-component or component-stable mixed dry gases (excluding acetylene and hydrogen) |
| Operating Temperature | -10°C~100°C (Low-Temperature Type); -10°C~200°C (High-Temperature Type) |
| Work pressure | P2=1.6MPa (Standard) DN125~DN5000 Insertion Type |
| Power Supply | DC24V、AC220V;Power: 50W |
| Response speed | 1S |
| Signal Output | 4-wire 4–20mA (optically isolated, max load 500Ω), pulse, RS485 (optically isolated), HART protocol (special order) |
| Display content | Mass flow rate, standard volume flow rate, cumulative flow rate, standard flow velocity, etc. |
| Sensor Protection Rating | IP65 |
Explosion-proof rating | ExdIICT6Gb |
Dial Indication | Standard volume instantaneous flow rate, cumulative volume, etc. |
| Probe Material | 316, HC (corrosion), ceramic (high temperature) |
| Sensor Material | 304 stainless steel, 316 stainless steel |
Alarm Output | 1-2 Channel Relay Normally Open Contacts (10A/220V AC, 5A/30V DC) |
Product Applications:
